Release Date:2023-10-13
Reading volume:
The raw water of this project undergoes pre-treatment to remove the majority of suspended solids and colloids, and then undergoes desalination treatment by a reverse osmosis device. Finally, the RO concentrated water is reused.
Name | Secondary | Production water supply |
PH range (25 ℃) | — | 5.0-7.5 |
Conductivity(25℃/(mS/m) | ≤20 | ≤0.1 |
Oxidable content (denoted as 0)/(mg/L) | ≤0.08 | ≤0.4 |
Absorbance (254n, 1cm optical path) | ≤0.01 | — |
Evaporation residue (105 ℃± 2 ℃) content/(mg/L) | ≤1.0 | ≤2.0 |
Soluble silicon (calculated as SiO2) content/(mg/L) | ≤0.02 | — |
Multi media+UF ultrafiltration system+RO reverse osmosis system+EDI